Difference between revisions of "Recent Changes"
From Railcam Support
Line 15: | Line 15: | ||
! scope="col" | Editor | ! scope="col" | Editor | ||
|- | |- | ||
− | | | + | | 05-Feb-2018 || Gloucester || Link to Thames Valley corrected. Some detailing added || GN |
|- | |- | ||
− | | | + | | 05-Feb-2018 || SoutheastLondon || Line directions corrected and notations added North Kent East Jn area || GN |
|- | |- | ||
− | | | + | | 31-Jan-2018 || Motherwell || Signal aspects added / corrected || GN |
|- | |- | ||
− | | | + | | 26-Jan-2018 || Edinburgh || Further details added || GN |
|- | |- | ||
− | | | + | | 25-Jan-2018 || HighlandMainLine / Tayside / GlasgowQS / Motherwell || Links to adjoining diagrams (Edinburgh /Fife) updated || GN |
|- | |- | ||
− | | 24-Jan- | + | | 24-Jan-2018 || Fife || New diagram replacing former Cupar - Haymarket diagram after part transferred to Edinburgh diagram || GN |
|- | |- | ||
− | | 24-Jan- | + | | 24-Jan-2018 || Worksop-Lincoln || signal aspects added to Lincoln area || MR |
|- | |- | ||
− | | | + | | 24-Jan-2018 || Rugby || non functioning signal aspects in the Rugby and Northampton areas fixed || MR |
|- | |- | ||
− | | | + | | 24-Jan-2018 || Chilterns || missing crossover at Leamington Spa (Foundry Wood Junction) added || MR |
|- | |- | ||
− | | 23-Jan- | + | | 23-Jan-2018 || Cambridge || non functioning signal aspects between Cambridge and Audley End fixed || MR |
|- | |- | ||
− | | 23-Jan- | + | | 23-Jan-2018 || Rugby || missing 97xx aspects at Milton Keynes Central station added || MR |
+ | |- | ||
+ | | 23-Jan-2018 || Newport || over 30 signal aspects added/corrected || MR | ||
+ | |- | ||
+ | | 23-Jan-2018 || Ely || signal aspects added/corrected at Bury St.Edmunds || MR | ||
|- | |- | ||
| 22-Jan-2018 || Pennines || Re-signalling around Huddersfield etc. Control to York ROC. Aspects added || TM | | 22-Jan-2018 || Pennines || Re-signalling around Huddersfield etc. Control to York ROC. Aspects added || TM | ||
Line 45: | Line 49: | ||
| 22-Jan-2018 || Edinburgh || Haymarket area and sections west of station on EB TD transferred from Cupar diagram (will be removed from there later but at present duplicated). Platform extensions (5, 6and 12) at Waverley added. Millerhill depot and associated signalling added. Missing signals at Gransthouse added, ECML LCs added. A lot more detailing still to do. || GN | | 22-Jan-2018 || Edinburgh || Haymarket area and sections west of station on EB TD transferred from Cupar diagram (will be removed from there later but at present duplicated). Platform extensions (5, 6and 12) at Waverley added. Millerhill depot and associated signalling added. Missing signals at Gransthouse added, ECML LCs added. A lot more detailing still to do. || GN | ||
|- | |- | ||
− | | 21-Jan- | + | | 21-Jan-2018 || Chilterns || Oxford Parkway area signal aspects corrected; Aynho Junction berth 4763 signal aspect added ; Leamington station signal aspects corrected || MR |
|- | |- | ||
− | | 18-Jan- | + | | 18-Jan-2018 || Nottingham || missing aspects in the Beeston area added || MR |
|- | |- | ||
− | | 17-Jan- | + | | 17-Jan-2018 || Paddington || Twyford area signal aspects corrected || MR |
|- | |- | ||
− | | 16-Jan- | + | | 16-Jan-2018 || Sheffield || Sheffield station signal aspects corrected || MR |
|- | |- | ||
− | | 16-Jan- | + | | 16-Jan-2018 || Stafford || Colwich area signal aspects corrected || MR |
|- | |- | ||
| 02-Jan-2018 || Southeast London || Re-signalling of London Bridge area, Kidbrooke crossover removed || GN | | 02-Jan-2018 || Southeast London || Re-signalling of London Bridge area, Kidbrooke crossover removed || GN |
Revision as of 08:34, 6 February 2018
Diagram | Notes | Editor |
---|---|---|
Birmingham | further adjustments | TM |
Live Date | Diagram | Notes | Editor |
---|---|---|---|
05-Feb-2018 | Gloucester | Link to Thames Valley corrected. Some detailing added | GN |
05-Feb-2018 | SoutheastLondon | Line directions corrected and notations added North Kent East Jn area | GN |
31-Jan-2018 | Motherwell | Signal aspects added / corrected | GN |
26-Jan-2018 | Edinburgh | Further details added | GN |
25-Jan-2018 | HighlandMainLine / Tayside / GlasgowQS / Motherwell | Links to adjoining diagrams (Edinburgh /Fife) updated | GN |
24-Jan-2018 | Fife | New diagram replacing former Cupar - Haymarket diagram after part transferred to Edinburgh diagram | GN |
24-Jan-2018 | Worksop-Lincoln | signal aspects added to Lincoln area | MR |
24-Jan-2018 | Rugby | non functioning signal aspects in the Rugby and Northampton areas fixed | MR |
24-Jan-2018 | Chilterns | missing crossover at Leamington Spa (Foundry Wood Junction) added | MR |
23-Jan-2018 | Cambridge | non functioning signal aspects between Cambridge and Audley End fixed | MR |
23-Jan-2018 | Rugby | missing 97xx aspects at Milton Keynes Central station added | MR |
23-Jan-2018 | Newport | over 30 signal aspects added/corrected | MR |
23-Jan-2018 | Ely | signal aspects added/corrected at Bury St.Edmunds | MR |
22-Jan-2018 | Pennines | Re-signalling around Huddersfield etc. Control to York ROC. Aspects added | TM |
22-Jan-2018 | Southeast London | Alterations correcting a few gif errors. Signal 2243 TD amended from X2 to X3. Crossover at Bermondsey flyover corrected, missing signal at Bermondsey added and minor redrawing of this area to improve general look. Some detailing of line names and directions added. | GN |
22-Jan-2018 | South London | Streatham South Junction crossover corrected. Junction layouts at Tulse Hill and Loughborough Junction corrected. Elephant & Castle station and immediate vicinity lines removed (duplicated with later SouthEastLondon diagram). | GN |
22-Jan-2018 | Edinburgh | Haymarket area and sections west of station on EB TD transferred from Cupar diagram (will be removed from there later but at present duplicated). Platform extensions (5, 6and 12) at Waverley added. Millerhill depot and associated signalling added. Missing signals at Gransthouse added, ECML LCs added. A lot more detailing still to do. | GN |
21-Jan-2018 | Chilterns | Oxford Parkway area signal aspects corrected; Aynho Junction berth 4763 signal aspect added ; Leamington station signal aspects corrected | MR |
18-Jan-2018 | Nottingham | missing aspects in the Beeston area added | MR |
17-Jan-2018 | Paddington | Twyford area signal aspects corrected | MR |
16-Jan-2018 | Sheffield | Sheffield station signal aspects corrected | MR |
16-Jan-2018 | Stafford | Colwich area signal aspects corrected | MR |
02-Jan-2018 | Southeast London | Re-signalling of London Bridge area, Kidbrooke crossover removed | GN |
31-Dec-2017 | Paddington | Tidy-up and detailing | GN |
29-Dec-2017 | Birmingham | Corrected errors | TM |
24-Dec-2017 | Birmingham | Re-signalling of Perry Barr to Aston / Soho / Tipton | TM |
27-Dec-2017 | Manchester West | Market Street platform on Metrolink corrected. | GN |
27-Dec-2017 | Highland ML | Pitlochry alteration | GN |
27-Dec-2017 | Paddington | Re-signalling of Paddington area (Crossrail) | GN |
27-Dec-2017 | Glasgow QS | Re-signalling of Carmuirs area | TA |
26-Dec-2017 | Cupar | Re-signalling of Carmuirs area | TA |
24-Dec-2017 | Brighton | Revised Redhill layout | GN |
24-Dec-2017 | - | change log started | - |